-
-
-
Tổng tiền thanh toán:
-
| Screen Diameter | φ300mm |
| Rotating Range | 0°~360° |
| Indicator scale of rotating angle | 1’ |
| Accuracy of rotating angle | 6’ |
| Worktable Size | 340mm×152mm |
| X Coordinate | 150mm |
| Y Coordinate | 50mm |
| Z Coordinate | 80mm |
| Accuracy of X,Y axis | (4+L/25) μm “L” is indicated with “mm” |
Ống lens lựa chọn thêm:
| Magnification of objective lens | View field of object (mm) | Working distance of objective lens |
| 10X | Φ30 | 75 |
| 20X | Φ15 | 69 |
| 50X | Φ6 | 26 |
| 100X | Φ3 | 26 |