-
-
-
Tổng tiền thanh toán:
-
Order No. | 810-440 | 810-441 | 810-443 | 810-445 | 810-446 | 810-448 |
Model | HV-110 | HV-120 | ||||
Unit (display unit) | metric | inch /mm | metric | metric | inch /mm | metric |
Operation | Manua | Manua | System | Manua | Manua | System |
Applicable standards | JIS B 7725, ISO 6507-2 | |||||
Test force N (kgf) | 9.807 to 490.3 (1 to 50) | 2.942 to 294.2 (0.3 to 30) | ||||
External dimensions (W×D×H) (excluding protrusions and stage |
System A: 307×696×781 mm System B/C /D: 307×627×875 mm |
|||||
Main unit mass | HV-110: Approx. 60 kg HV-120: Approx. 58 kg | |||||
Power supply (main unit) |
AC100 V 50/60 Hz System A: 24 W System B/C /D: 22V |